Property Attributes
- MLS#260009808
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CitySpanish Springs
- NeighborhoodSpanish Springs Village 5
- Zip89436
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2491
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1336
- Lot Size0.48 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
$10,000 Seller credit ! Freshly remodeled and move-in ready, this is the kind of home buyers have been waiting for. With a beautifully updated interior, a spacious corner lot, tons of RV parking, and a brand-new A/C system, all that's left to do is unpack. Welcome to 345 Nicole Drive! This home has been thoughtfully updated with a gorgeous, remodeled kitchen and brand-new appliances, beautifully renovated bathrooms, and fresh paint inside and out, giving it a clean, modern feel throughout. The corner lot offers extra space and privacy, while the generous RV parking provides plenty of room for your trailer, boat, toys, or additional vehicles- a feature that's becoming harder to find. To top it off, a brand-new air conditioning system means you'll stay comfortable all summer long without the worry of a major replacement. Whether you're looking for your first home, your next home, or simply want something that's already been updated, this one is ready for you to move in and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $543,000 |
| 8/20/2026 | 1$540,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Oven,Refrigerator |
| Zoning | MDS |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1994 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Spanish Springs Village 5 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | EAGLE CANYON TO MISSY TO NICOLE |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Spanish Springs Village |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20778 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hall |
| Property Attached Y/N | false |
| Tax Annual Amount | 2491.88 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),High Ceilings,Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.48 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1336 |
| Lot Size Acres | 0.48 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.