Property Attributes
- MLS#260008848
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CitySpanish Springs
- NeighborhoodSpanish Springs Village 1
- Zip89436
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 2089
- Price$ 574,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.4 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 145 Carlene Dr., a beautifully maintained 3-bedroom, 2-bathroom home in the heart of Spanish Springs! This property offers RV parking on both sides of the home, providing plenty of space for all of your recreational vehicles, trailers, and toys. Inside, you'll love the beautifully updated kitchen featuring modern finishes, ample cabinetry, and a functional layout that's perfect for everyday living and entertaining. Step outside to an incredible backyard oasis complete with mature landscaping, a spacious deck, and a patio—ideal for relaxing, hosting gatherings, or simply enjoying the peaceful surroundings. Located just minutes from public land, you'll have easy access to endless opportunities for hiking, off-roading, horseback riding, and outdoor recreation. This home combines comfort, functionality, and an unbeatable location, making it a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $599,000 |
| 8/9/2026 | 2$589,000 |
| 8/26/2026 | 2$574,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Connected,Natural Gas Available,Phone Connected,Water Available,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Zoning | Medium Density Suburban |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Association Fee Includes | Landscape Maintenance - Partial |
| Patio/Porch Features | Uncovered,Porch,Wrap Around,Covered,Patio,Deck |
| Security Features | Smoke Detector(s) |
| Year Built | 1992 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spanish Springs Village 1 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Spanish Springs |
| City | Spanish Springs |
| Association Name | Spanish Springs Village CIA |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17337 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hall |
| Property Attached Y/N | false |
| Tax Annual Amount | 2089.6 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Rods,Vinyl Frames |
| Fireplace Y/N | false |
| Laundry Features | Cabinets,Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1504 |
| Lot Size Acres | 0.4 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.